Most Recent Kings Mountain Homes For Sale
| View All Kings Mountain Homes For Sale | ||
|
210 S Oriental Ave, Kings Mountain, NC 28086 | $59,900 2 beds 1 bath |
|
809 W King St, Kings Mountain, NC 28086 | $599,000 |
|
107 Churchill Dr, Kings Mountain, NC 28086 | $74,900 3 beds 2 baths |
Real Estate Resources |
Kings Mountain Apartments
There are 220 apartments found in and near the Kings Mountain area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings